Project Description
In 1999, Al Merrick designed the Flyer, revolutionizing high performance surfing in small waves. For 2013 Channel Islands has modernized the Flyer into a shorter and wider package. This new plan-shape allows for the same volume in a shorter rail line. We kept the forgiving 2-stage rocker and added spiral vee starting in front of the fins to allow for rail-to-rail quickness. The signature Merrick hip provides a pivot point for tight arcs.
Length | Width | Thickness | Vol(L) |
---|---|---|---|
5’4″ | 18 1/8″ | 2 1/8″ | 21.7 |
5’4″ | 18 3/8″ | 2 3/16″ | 23 |
5’6″ | 18 5/8″ | 2 1/4″ | 24.3 |
5’7″ | 18 5/16″ | 2 1/4″ | 25 |
5’8″ | 19 1/8″ | 2 5/16″ | 26.4 |
5’9″ | 19 3/8″ | 2 3/8″ | 27.9 |
5’10” | 19 1/2″ | 2 3/8″ | 28.5 |
5’11” | 19 3/4″ | 2 7/16″ | 30 |
6’0″ | 20″ | 2 1/2″ | 31.6 |
6’1″ | 20 1/4″ | 2 5/8″ | 34.1 |
6’2 | 20 1/2″ | 2 5/8″ | 35 |
6’3″ | 20 3/4″ | 2 3/4″ | 37.5 |
6’4″ | 21″ | 2 7/8″ | 40.2 |
Comments are closed.