We now have a definitive figure for the 18 custom surfboards we manufactured and supplied to the Fight NMD charity – $40,707. Here’s a breakdown of each club.
CLUB | $ Raised | ADELAIDE | 1000 |
---|---|
BRISBANE | 5000 |
CARLTON | 1500 |
COLLINGWOOD | 800 |
EAGLES | 906 |
ESSENDON | 800 |
FREMANTLE | 2500 |
GEELONG | 5000 |
GOLD COAST | 1550 |
GWS | 2750 |
HAWTHORN | 1600 |
MELBOURNE | 6000 |
NORTH MELB | 2500 |
PORT | 1500 |
RICHMOND | 1600 |
SAINTS | 1500 |
SYDNEY | 3000 |
BULLDOGS | 1201 |
RICHMOND | 1600 |
Comments are closed.